Swipe left/right to see plans
$11.50
per month |
$4.70
per month |
$7.87
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
$10.00 | $10.00 | $10.00 | |
IP Address | 1 | Optional | Optional |
30-day free trial | |||
Set-Up Fee | $0.00 | $0.00 | $0.00 |
Free Bonuses | |||
50 GB | 15 GB | 25 GB | |
ZFS Storage | |||
Domains & Subdomains | |||
Hosted Domain(s) | Unlimited | 5 | Unlimited |
Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | |
E-Mail Features | |||
Unlimited | 500 | Unlimited | |
Unlimited | 15 | Unlimited | |
SPAM Filters | |||
Anti-Virus protection | |||
Security | |||
Let's Encrypt SSL Certificates | |||
Self-signed SSL Certificates | |||
DNSSEC | |||
Customer Support | |||
Scripting and Databases | |||
Optional | |||
Memcached Memory | 16 MB | - | 16 MB |
Redis | Optional | ||
Redis Memory | 16 MB | - | 16 MB |
Varnish | Optional | ||
Varnish Memory | 16 MB | - | 16 MB |
Optional | |||
Unlimited | 20 | Unlimited | |
Unlimited | Unlimited | Unlimited | |
Unlimited | 5 | 20 | |
Unlimited | 80 MB | Unlimited | |
Version control (Git, SVN) | |||
ImageMagick & GD Library | |||
Unlimited | 5 | Unlimited | |
1-click Apps Installer | |||
WordPress | |||
phpList | |||
Textpattern | |||
Drupal | |||
Geeklog | |||
Joomla | |||
Mambo | |||
Moodle | |||
php-fusion | |||
Xoops | |||
phpBB2 | |||
Simple Machines Forum | |||
OS Commerce | |||
OS CommRes | |||
DOTproject | |||
4images Gallery | |||
Coppermine | |||
DokuWiki | |||
Piwigo | |||
Abante Cart | |||
Maian Cart | |||
Church CRM | |||
Live Helper Chat | |||
Mautic | |||
Open Real Estate | |||
SuiteCRM | |||
phpCollab | |||
Form Tools | |||
LuxCal | |||
Podcast Generator | |||
Revive Adserver | |||
Site Management Tools | |||
SSH/Telnet | Optional | Optional | |
Web-based SSH | Optional | Optional | |
Unlimited | Unlimited | Unlimited | |
Guest Users | 30 | 1 | 10 |
Site Statistics | |||
OS, Connectivity & Backup | |||
Monthly Price |
$11.50per month |
$4.70per month |
$7.87per month |
Total Annual Price | $138.00per year |
$56.40per year |
$94.40per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial |